- Home ›
- All brands ›
- SAMSUNG
Samsung Galaxy E5Black, Brown, White - 16 GB
717 Rating
,
10 Review
Starts Form
₹11799
Features :
- 16 GB ROM |
- 720 x 1280 pixels Super AMOLED Display
- 8 megapixels Flash:LED Hardware Features:Autofocus, CMOS image sensor Software Features:Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging Settings:Exposure compensation, ISO control, White balance presets Shooting Modes:Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Effects Camera
- Not user replaceable Battery
- Quad-core, 1200 MHz, ARM Cortex-A53 Processor
Storage Variants(0) :
Prices Across Sites :
Show Used Products
EMI
COD
₹12480
FREE Shipping
EMI
COD
₹12999
EMI
COD
₹13900
FREE Shipping
EMI
COD
₹14000
FREE Shipping
EMI
COD
₹14441
FREE Shipping
EMI
COD
₹15500
EMI
COD
₹15500
Price History on Top Stores
Current price is ₹0 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 16 GB ROM |
- 720 x 1280 pixels Super AMOLED Display
- 8 megapixels Flash:LED Hardware Features:Autofocus, CMOS image sensor Software Features:Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging Settings:Exposure compensation, ISO control, White balance presets Shooting Modes:Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Effects Camera
- Not user replaceable Battery
- Quad-core, 1200 MHz, ARM Cortex-A53 Processor
Intro
Model | Samsung Galaxy E5 |
alias | Samsung SM-E500F, Samsung SM-E500H, Samsung SM-E500YZ, Samsung SM-E500M, Samsung SM-E500HQ |
colors | Black, Brown, White |
memory | 16 GB |
Design
Device type | Smart phone |
OS | Android (5.0, 4.4.4), Samsung TouchWiz UI |
Form factor | Candybar |
Dimensions | 5.57 x 2.76 x 0.29 inches (141.6 x 70.2 x 7.3 mm) |
Weight | 4.94 oz (140 g) |
Materials | Main body: Plastic; Accents: Metal |
Keys | Left: Volume control; Right: Lock/Unlock key |
Colors | Black, Brown, White |
Display
Physical size | 5.0 inches |
Resolution | 720 x 1280 pixels |
Pixel density | 294 ppi |
Technology | Super AMOLED |
Screen-to-body ratio | 69.49 % |
Colors | 16 777 216 |
Touchscreen | Capacitive, Multi-touch |
Features | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor |
Camera
Camera | 8 megapixels Flash:LED Hardware Features:Autofocus, CMOS image sensor Software Features:Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging Settings:Exposure compensation, ISO control, White balance presets Shooting Modes:Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Effects |
Camcorder | 1920x1080 (1080p HD) (30 fps) Features:Video calling, Video sharing |
Front-facing camera | 5 megapixels |
Hardware
System chip | Qualcomm Snapdragon 410 8916 |
Processor | Quad-core, 1200 MHz, ARM Cortex-A53 |
Graphics processor | Adreno 306 |
System memory | 1.5 GB RAM (533 MHz) |
Built-in storage | 16 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
Battery
Capacity | 2400 mAh |
Type | Not user replaceable |
Talk time (3G) | 16.00 hours |
Music playback | 71.00 hours |
Video playback | 12.00 hours |
Multimedia
Mirroring | Wireless screen share |
Music player | Filter by:Album, Artist, Playlists Features:Album art cover, Background playback Supported formats:MP3 |
Video playback | Supported formats:MPEG4, H.263, H.264 |
Speakers | Earpiece, Loudspeaker |
Headphones connector | 3.5mm |
Internet browsing
Browser | supports:HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
Data | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
2G Data | EDGE, GPRS |
Nano SIM | Yes |
Global Roaming | Yes specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Compass |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice dialing, Voice commands, Voice recording |
Connectivity
Bluetooth | 4.0 Profiles/ Protocols:Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Device ID Profile (DID), Generic Access (GAP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), HID over GATT Profile, Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Multi-Channel Adaptation Protocol, Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Scan Parameters Profile, Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) |
Wi-Fi | 802.11 b, g, n Wi-Fi Direct:Yes |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB charging |
Charging connector | microUSB |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Other | Tethering, Computer sync, OTA sync |
Availability
Officially announced | 06 Jan 2015 |
Ratings & Reviews
Overall Score
-
5392
-
4182
-
356
-
225
-
162
-
Samsung Galaxy E5-Slim and Sleek Smartphone Par Excellence...
- Arunkumar Rajagopal6 Jun, 2015 -
ultimate phone
- DEV SHUKLA30 May, 2015 -
Prise is too high
- Nagesh Jawanjal2 Mar, 2015 -
quite good
- Abhik Chakraborty22 Mar, 2015 -
Fantastic Mobile
- Flipkart Customer30 Mar, 2015 -
What a Phone!!!!!!!
- Gaurav Tomar30 Jan, 2015 -
waste for money no resale
- Flipkart Customer29 Jul, 2015 -
Very handy phone
- Ahemar Siddiqui7 Apr, 2017 -
WoOh Superb Amoled 5" screen and value for money
- Abbas Ali khan20 Feb, 2015 -
superb phone and value for money
- Rahul Tewari30 Mar, 2015