- Home ›
- All brands ›
- BLACKBERRY
Blackberry KEYone Limited Edition BlackBlack - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 12 MP Primary Camera | 8 MP Front
- 3505 mAh Battery
- Octa core, 2 GHz, Cortex A53Octa core, 2 GHz, Cortex A53 Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 12 MP Primary Camera | 8 MP Front
- 3505 mAh Battery
- Octa core, 2 GHz, Cortex A53Octa core, 2 GHz, Cortex A53 Processor
name
Blackberry KEYone Limited Edition Blackprice
39990General
Launch Date | August 8, 2017 (Expected) |
Brand | Blackberry |
Model | KEYone Limited Edition Black |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 149.3 mm Compare Size |
Width | 72.5 mm |
Thickness | 9.4 mm |
Weight | 180 grams |
Build Material | Case: AluminiumBack: Aluminium |
Colours | Black |
Display
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | 1080 x 1620 pixels |
Pixel Density | 433 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v4 |
Screen to Body Ratio | 55.81 % |
Performance
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 2 TB |
Main Camera
Resolution | 12 MP Primary Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Aperture | 2.0 F |
Optical Image Stabilisation | No |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera
Resolution | 8 MP Front Camera |
Autofocus | No |
Aperture | 2.2 F |
Flash | Screen flash |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3505 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Quick, v3.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 19) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 19) / 800(band 20) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |