- Home ›
- All brands ›
- SONY
Sony Xperia Z5 Premium DualChrome, Black, Gold - 32 GB
Starts Form
₹28710
Features :
- 3 GB RAM | 32 GB ROM |
- 2160 x 3840 pixels (~801 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash Primary Camera | 5.1 MP, f/2.4, 1080p, HDR Front
- Non-removable Li-Ion 3430 mAh battery Battery
- Qualcomm MSM8994 Snapdragon 810 Processor
Storage Variants(1) :
Prices Across Sites :
Show Used Products
FREE Shipping
EMI
COD
₹28710
FREE Shipping
EMI
COD
₹28710
FREE Shipping
EMI
COD
₹29850
FREE Shipping
EMI
COD
₹29850
FREE Shipping
EMI
COD
₹29855
FREE Shipping
EMI
COD
₹29855
FREE Shipping
EMI
COD
₹29990
FREE Shipping
EMI
COD
₹31100
FREE Shipping
EMI
COD
₹31100
FREE Shipping
EMI
COD
₹31150
FREE Shipping
EMI
COD
₹31150
FREE Shipping
EMI
COD
₹31150
FREE Shipping
EMI
COD
₹31999
FREE Shipping
EMI
COD
₹39499
FREE Shipping
EMI
COD
₹45990
FREE Shipping
EMI
COD
₹46900
FREE Shipping
EMI
COD
₹76129
Price History on Top Stores
Current price is ₹0 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 3 GB RAM | 32 GB ROM |
- 2160 x 3840 pixels (~801 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash Primary Camera | 5.1 MP, f/2.4, 1080p, HDR Front
- Non-removable Li-Ion 3430 mAh battery Battery
- Qualcomm MSM8994 Snapdragon 810 Processor
Intro
Model | Sony Xperia Z5 Premium Dual |
Memory | 32 GB |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E6833, E6883 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800) - E6833 |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - E6883 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Launch
Announced | 2015, September |
Status | Available. Released 2015, November |
Body
Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) |
Weight | 180 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Body | - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.3% screen-to-body ratio) |
Resolution | 2160 x 3840 pixels (~801 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Scratch-resistant glass, oleophobic coating |
Platform
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Memory |
Camera
Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Secondary | 5.1 MP, f/2.4, 1080p, HDR |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Sound | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Features | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery
Battery | Non-removable Li-Ion 3430 mAh battery |
Misc
Colors | Chrome, Black, Gold |
SAR US | 0.39 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.66 W/kg (head) 0.68 W/kg (body) |
Price group | 9/10 (About 600 EUR) |