- Home ›
- All brands ›
- SONY
Sony Xperia Z5 DualWhite, Graphite Black, Gold, Green - 32 GB
169 Rating
,
10 Review
Starts Form
₹21999
Features :
- 3 GB RAM | 32 GB ROM |
- 1080 x 1920 pixels (~424 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash Primary Camera | 5.1 MP, f/2.4, 1080p, HDR Front
- Non-removable Li-Ion 2900 mAh battery Battery
- Qualcomm MSM8994 Snapdragon 810 Processor
Storage Variants(1) :
Prices Across Sites :
Show Used Products
FREE Shipping
EMI
COD
₹22799
FREE Shipping
EMI
COD
₹22799
FREE Shipping
EMI
COD
₹23999
FREE Shipping
EMI
COD
₹23999
FREE Shipping
EMI
COD
₹24000
FREE Shipping
EMI
COD
₹24999
FREE Shipping
EMI
COD
₹24999
FREE Shipping
EMI
COD
₹28880
FREE Shipping
EMI
COD
₹30939
EMI
COD
₹32990
FREE Shipping
EMI
COD
₹33801
EMI
COD
₹33990
FREE Shipping
EMI
COD
₹33990
Price History on Top Stores
Current price is ₹26600 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 3 GB RAM | 32 GB ROM |
- 1080 x 1920 pixels (~424 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash Primary Camera | 5.1 MP, f/2.4, 1080p, HDR Front
- Non-removable Li-Ion 2900 mAh battery Battery
- Qualcomm MSM8994 Snapdragon 810 Processor
Intro
Model | Sony Xperia Z5 Dual |
Memory | 32 GB |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E6633, E6683 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800) - E6633 |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - E6683 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Launch
Announced | 2015, September |
Status | Available. Released 2015, October |
Body
Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Weight | 154 g (5.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Body | - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Scratch-resistant glass, oleophobic coating |
Display | - Triluminos display - X-Reality Engine |
Platform
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Memory |
Camera
Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Secondary | 5.1 MP, f/2.4, 1080p, HDR |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Sound | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features
Sensors | Fingerprint (EU model only), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Features | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery
Battery | Non-removable Li-Ion 2900 mAh battery |
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) |
Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) |
Music play | Up to 87 h |
Misc
Colors | White, Graphite Black, Gold, Green |
SAR US | 0.57 W/kg (head) 0.61 W/kg (body) |
SAR EU | 0.72 W/kg (head) 0.52 W/kg (body) |
Price group | 8/10 (About 450 EUR) |
Ratings & Reviews
Overall Score
-
592
-
435
-
313
-
24
-
125
-
beast of camera phones
- yoganand n25 Jan, 2016 -
My seven days with this phone
- Kamal Kishore2 Nov, 2015 -
The Best Premium Phone Ever - The Pros and Cons
- Nattath Sreeram1 Feb, 2016 -
One week with xperia z5 dual
- Nigel Fernandes23 Jan, 2016 -
Little expensive but an amazing phone
- Ashutosh Arya19 Nov, 2015 -
Sony the Best
- Surendra Chauhan15 Nov, 2015 -
Just wow!
- the katil19 Dec, 2016 -
Simply awesome
- Cherian Jacob15 Nov, 2016 -
Good phone, over priced
- Vinoj11 Jun, 2016 -
Good Phone but extremely overpriced
- Kunal Shukla10 Nov, 2015