- Home ›
- All brands ›
- SAMSUNG
Samsung Galaxy S6White Pearl, Black Sapphire, Gold Platinum, Blue Topaz - 64 GB
Starts Form
₹81346
Features :
- 3 GB RAM | 64 GB ROM |
- 1440 x 2560 pixels (~577 ppi pixel density) Super AMOLED capacitive touchscreen, 16M colors Display
- 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality Primary Camera |
- Non-removable Li-Ion 2550 mAh battery Battery
- Exynos 7420 Octa Processor
Prices Across Sites :
Show Used Products
Price History on Top Stores
Current price is ₹0 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 3 GB RAM | 64 GB ROM |
- 1440 x 2560 pixels (~577 ppi pixel density) Super AMOLED capacitive touchscreen, 16M colors Display
- 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality Primary Camera |
- Non-removable Li-Ion 2550 mAh battery Battery
- Exynos 7420 Octa Processor
Intro
Model | Samsung Galaxy S6 |
Memory | 64 GB |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - G920A |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G920F |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2015, March |
Status | Available. Released 2015, April |
Body
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Nano-SIM |
Body | - Samsung Pay (Visa, MasterCard certified) |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~70.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Display | - TouchWiz UI |
Platform
OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Memory
Card slot | No |
Internal | 32/64/128 GB, 3 GB RAM |
Memory |
Camera
Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
Features |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
Secondary |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Features | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery
Battery | Non-removable Li-Ion 2550 mAh battery |
Talk time | Up to 17 h (3G) |
Music play | Up to 49 h |
Misc
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
SAR US | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) |
Price group | 8/10 (About 410 EUR) |