- Home ›
- All brands ›
- ONEPLUS
OnePlus 6 - 128 GB
Coming soon
Features :
- 8 GB RAM | 128 GB ROM |
- AMOLED Display
- 23 MP Primary Camera | 16 MP + 16 MP Dual Front
- 3500 mAh Battery
- Octa coreOcta core Processor
Specification :
Key Features
- 8 GB RAM | 128 GB ROM |
- AMOLED Display
- 23 MP Primary Camera | 16 MP + 16 MP Dual Front
- 3500 mAh Battery
- Octa coreOcta core Processor
name
OnePlus 6price
44990General
Launch Date | January 18, 2018 (Unofficial) |
Brand | OnePlus |
Model | 6 |
Operating System | Android v8.0 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Build Material | Case: AluminiumBack: Aluminium |
Waterproof | Water resistant, IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 845 |
Processor | Octa core |
RAM | 8 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Main Camera
Resolution | 23 MP Primary Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Optical Image Stabilisation | No |
Flash | Dual LED Flash |
Image Resolution | 5536 x 4152 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Front Camera
Resolution | 16 MP + 16 MP Dual Front Cameras |
Flash | LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Dash charge |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |