- Home ›
- All brands ›
- MOTOROLA
Motorola Moto G4 PlusBlack, White - 16 GB
19 Rating
,
2 Review
Starts Form
₹10999
Features :
- 4 GB RAM | 16 GB ROM |
- 1080 x 1920 pixels (~401 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash Primary Camera | 5 MP, f/2.2, auto-HDR Front
- Non-removable Li-Ion 3000 mAh battery Battery
- Qualcomm MSM8952 Snapdragon 617 Processor
Storage Variants(0) :
Prices Across Sites :
Show Used Products
Price History on Top Stores
Current price is ₹0 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 4 GB RAM | 16 GB ROM |
- 1080 x 1920 pixels (~401 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash Primary Camera | 5 MP, f/2.2, auto-HDR Front
- Non-removable Li-Ion 3000 mAh battery Battery
- Qualcomm MSM8952 Snapdragon 617 Processor
Intro
Model | Motorola Moto G4 Plus |
Memory | 16 GB |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - XT1644 (India) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644 (USA), XT1644 (India) |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 40(2300) - XT1644 (Europe) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2016, May |
Status | Available. Released 2016, May |
Body
Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Memory
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Memory |
Camera
Primary | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 1080p@30fps, HDR |
Secondary | 5 MP, f/2.2, auto-HDR |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Features | - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery
Battery | Non-removable Li-Ion 3000 mAh battery |
Misc
Colors | Black, White |
SAR US | 1.09 W/kg (head) 1.48 W/kg (body) |
Price group | 5/10 (About 240 EUR) |
Ratings & Reviews
Overall Score
-
510
-
45
-
30
-
20
-
14