- Home ›
- All brands ›
- HONOR
Huawei Honor 9Amber Gold, Seagull Grey, Charm Sea Blue - 64 GB
Coming soon
Features :
- 6 GB RAM | 64 GB ROM |
- 1080 x 1920 pixels (~428 ppi pixel density) LTPS IPS LCD capacitive touchscreen, 16M colors Display
- Dual 20MP + 12 MP, f/2.2, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash Primary Camera | 8 MP, f/2.0 Front
- Non-removable Li-Po 3200 mAh battery Battery
- HiSilicon Kirin 960 Processor
Specification :
Key Features
- 6 GB RAM | 64 GB ROM |
- 1080 x 1920 pixels (~428 ppi pixel density) LTPS IPS LCD capacitive touchscreen, 16M colors Display
- Dual 20MP + 12 MP, f/2.2, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash Primary Camera | 8 MP, f/2.0 Front
- Non-removable Li-Po 3200 mAh battery Battery
- HiSilicon Kirin 960 Processor
Intro
Model | Huawei Honor 9 |
Memory | 64 GB |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network | CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2017, June |
Status | Available. Released 2017, June |
Body
Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches (~70.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
Multitouch | Yes |
Display | - EMUI 5.1 |
Platform
OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4/6 GB RAM or 128 GB, 6 GB RAM |
Camera
Primary | Dual 20MP + 12 MP, f/2.2, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0 |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Features | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery
Battery | Non-removable Li-Po 3200 mAh battery |
Misc
Colors | Amber Gold, Seagull Grey, Charm Sea Blue |
Price | About 500 EUR |