- Home ›
- All brands ›
- HTC
HTC 10Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red - 64 GB
Features :
- 4 GB RAM | 64 GB ROM |
- 1440 x 2560 pixels (~565 ppi pixel density) Super LCD5 capacitive touchscreen, 16M colors Display
- 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash, check quality Primary Camera |
- Non-removable Li-Ion 3000 mAh battery Battery
- Qualcomm MSM8996 Snapdragon 820 Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- 1440 x 2560 pixels (~565 ppi pixel density) Super LCD5 capacitive touchscreen, 16M colors Display
- 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash, check quality Primary Camera |
- Non-removable Li-Ion 3000 mAh battery Battery
- Qualcomm MSM8996 Snapdragon 820 Processor
Intro
Model | HTC 10 |
Memory | 64 GB |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) - USA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA |
Speed | HSPA, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2016, April |
Status | Available. Released 2016, May |
Body
Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
Weight | 161 g (5.68 oz) |
SIM | Nano-SIM |
Display
Type | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Display | - HTC Sense UI |
Platform
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM |
Memory |
Camera
Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash, check quality |
Features |
Video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec., check quality |
Secondary |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes |
Sound | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Features | - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Battery
Battery | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 456 h (3G) |
Talk time | Up to 27 h (3G) |
Misc
Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
Price group | 9/10 (About 570 EUR) |