- Home ›
- All brands ›
- ZOPO
Zopo Flash X2Black, Blue, Gold - 16 GB
Coming soon
Features :
- 2 GB RAM | 16 GB ROM |
- IPS LCD Display
- 8 MP Primary Camera | 5 MP Front
- 3380 mAh Battery
- Quad core, 1.5 GHz, Cortex A53Quad core, 1.5 GHz, Cortex A53 Processor
Specification :
Key Features
- 2 GB RAM | 16 GB ROM |
- IPS LCD Display
- 8 MP Primary Camera | 5 MP Front
- 3380 mAh Battery
- Quad core, 1.5 GHz, Cortex A53Quad core, 1.5 GHz, Cortex A53 Processor
name
Zopo Flash X2price
9990General
Launch Date | December 28, 2017 (Expected) |
Brand | Zopo |
Model | Flash X2 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: MicroSIM2: Nano (Hybrid) |
Network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Weight | 163 grams |
Colours | Black, Blue, Gold |
Display
Screen Size | 5.9 inches (14.99 cm) |
Screen Resolution | 720 x 1440 pixels |
Pixel Density | 273 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek MT6737T |
Processor | Quad core, 1.5 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
RAM | 2 GB |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 64 GB |
Main Camera
Resolution | 8 MP Primary Camera |
Sensor | Exmor-R CMOS image sensor |
Autofocus | Yes |
Aperture | F2.4 |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 5 MP Front Camera |
Aperture | F2.2 |
Flash | LED Flash |
Camera Features | Fixed Focus |
Battery
Capacity | 3380 mAh |
Type | Li-ion |
User Replaceable | No |
TalkTime | Up to 15.5 Hours(2G) |
Standby time | Up to 310 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |