- Home ›
- All brands ›
- LAVA
Xolo Hive 8X-1000Black - 16 GB
Coming soon
Features :
- 16 GB ROM |
- 720 x 1280 pixels IPS LCD Display
- 8 megapixels Flash:LED Aperture size: Camera
- User replaceable, Li - Ion Battery
- Octa-core, 1400 MHz, ARM Cortex-A7 Processor
Specification :
Key Features
- 16 GB ROM |
- 720 x 1280 pixels IPS LCD Display
- 8 megapixels Flash:LED Aperture size: Camera
- User replaceable, Li - Ion Battery
- Octa-core, 1400 MHz, ARM Cortex-A7 Processor
Intro
Model | Xolo Hive 8X-1000 |
alias |
colors | Black |
memory | 16 GB |
Design
Device type | Smart phone |
OS | Android (4.4) |
Form factor | Candybar |
Dimensions | 5.51 x 2.76 x 0.31 inches (140 x 70 x 7.9 mm) |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black |
Display
Physical size | 5.0 inches |
Resolution | 720 x 1280 pixels |
Pixel density | 294 ppi |
Technology | IPS LCD |
Screen-to-body ratio | 70.24 % |
Colors | 16 777 216 |
Touchscreen | Capacitive, Multi-touch |
Features | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
Camera
Camera | 8 megapixels Flash:LED Aperture size: |
Camcorder | 1920x1080 (1080p HD) Features:Video calling |
Front-facing camera | 2 megapixels |
Hardware
System chip | MediaTek MT6592M |
Processor | Octa-core, 1400 MHz, ARM Cortex-A7 |
Graphics processor | ARM Mali-450 MP4 |
System memory | 2 GB RAM |
Built-in storage | 16 GB |
Storage expansion | microSD, microSDHC up to 32 GB |
Battery
Capacity | 1920 mAh |
Type | User replaceable, Li - Ion |
Talk time | 11.00 hours |
Stand-by time | 14.7 days (352 hours) |
Talk time (3G) | 7.60 hours |
Stand-by time (3G) | 13.4 days (321 hours) |
Multimedia
Music player | Filter by:Album, Artist, Playlists Features:Album art cover, Background playback Supported formats:MP3, AAC, WAV, AMR |
Video playback | Supported formats:MPEG4, H.263, H.264 |
Speakers | Earpiece, Loudspeaker |
Headphones connector | 3.5mm |
Internet browsing
Browser | supports:HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Cellular
GSM | 900, 1800 MHz |
UMTS | 900, 2100 MHz |
Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
2G Data | EDGE, GPRS |
Multiple SIM cards | 2 slots specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Compass |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice dialing, Voice commands, Voice recording |
Connectivity
Bluetooth | 4.0 |
Wi-Fi | 802.11 b, g, n |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB charging |
Charging connector | microUSB |
Positioning | GPS, A-GPS |
Navigation | Yes |
Other | Tethering, Computer sync, OTA sync |