- Home ›
- All brands ›
- MI
Xiaomi X1Gold, Grey, Silver - 64 GB
Coming soon
Features :
- 6 GB RAM | 64 GB ROM |
- OLED Display
- 12 MP + 12 MP Dual Primary Camera | 5 MP Front
- 4100 mAh Battery
- Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260)Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) Processor
Specification :
Key Features
- 6 GB RAM | 64 GB ROM |
- OLED Display
- 12 MP + 12 MP Dual Primary Camera | 5 MP Front
- 4100 mAh Battery
- Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260)Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) Processor
name
Xiaomi X1price
24990General
Launch Date | December 20, 2017 (Unofficial) |
Brand | Xiaomi |
Model | X1 |
Operating System | Android v7.0 (Nougat) |
Custom UI | MIUI 8 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: MicroSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Height | 145.5 mm Compare Size |
Width | 72.2 mm |
Thickness | 7.9 mm |
Weight | 165 grams |
Build Material | Case: MetalBack: Metal |
Colours | Gold, Grey, Silver |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | OLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 79.2 % |
Performance
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 6 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Main Camera
Resolution | 12 MP + 12 MP Dual Primary Cameras |
Autofocus | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera
Resolution | 5 MP Front Camera |
Flash | No |
Battery
Capacity | 4100 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |