- Home ›
- All brands ›
- MI
Xiaomi Mi7Gold, Grey, Silver - 32 GB
Coming soon
Features :
- 6 GB RAM | 32 GB ROM |
- IPS LCD Display
- 21 MP Primary Camera | 13 MP Front
- 3500 mAh Battery
- Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo)Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) Processor
Specification :
Key Features
- 6 GB RAM | 32 GB ROM |
- IPS LCD Display
- 21 MP Primary Camera | 13 MP Front
- 3500 mAh Battery
- Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo)Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) Processor
name
Xiaomi Mi7price
26990General
Launch Date | October 10, 2017 (Unofficial) |
Brand | Xiaomi |
Model | Mi7 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Single SIM, GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Colours | Gold, Grey, Silver |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 2160 x 3840 pixels |
Pixel Density | 773 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 830 MSM8998 |
Processor | Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 6 GB |
Storage
Internal Memory | 32 GB |
Main Camera
Resolution | 21 MP Primary Camera |
Autofocus | Yes |
Optical Image Stabilisation | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 5288 x 3968 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera
Resolution | 13 MP Front Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |