- Home ›
- All brands ›
- MI
Xiaomi Mi 6C - 64 GB
Coming soon
Features :
- 6 GB RAM | 64 GB ROM |
- IPS LCD Display
- 12 MP Primary Camera | 5 MP Front
- 3350 mAh Battery
- Octa core (2.2 GHz, Quad core, Kryo 200 + 1.84 GHz, Quad core, Kryo 260)Octa core (2.2 GHz, Quad core, Kryo 200 + 1.84 GHz, Quad core, Kryo 260) Processor
Specification :
Key Features
- 6 GB RAM | 64 GB ROM |
- IPS LCD Display
- 12 MP Primary Camera | 5 MP Front
- 3350 mAh Battery
- Octa core (2.2 GHz, Quad core, Kryo 200 + 1.84 GHz, Quad core, Kryo 260)Octa core (2.2 GHz, Quad core, Kryo 200 + 1.84 GHz, Quad core, Kryo 260) Processor
name
Xiaomi Mi 6Cprice
19990General
Launch Date | September 16, 2017 (Unofficial) |
Brand | Xiaomi |
Model | Mi 6C |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Display
Screen Size | 5.1 inches (12.95 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 432 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 660 |
Processor | Octa core (2.2 GHz, Quad core, Kryo 200 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 6 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Main Camera
Resolution | 12 MP Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera
Resolution | 5 MP Front Camera |
Battery
Capacity | 3350 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |