- Home ›
- All brands ›
- VIVO
Vivo X9s PlusGold, Rose Gold - 64 GB
Coming soon
Features :
- 4/6 GB RAM | 64 GB ROM |
- 1080 x 1920 pixels (~377 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 16 MP, phase detection autofocus, LED flash Primary Camera | Dual 20 MP + 5 MP Front
- Non-removable Li-Ion 3920 mAh battery Battery
- Qualcomm MSM8976 Snapdragon 653 Processor
Specification :
Key Features
- 4/6 GB RAM | 64 GB ROM |
- 1080 x 1920 pixels (~377 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 16 MP, phase detection autofocus, LED flash Primary Camera | Dual 20 MP + 5 MP Front
- Non-removable Li-Ion 3920 mAh battery Battery
- Qualcomm MSM8976 Snapdragon 653 Processor
Intro
Model | vivo X9s Plus |
Memory | 64 GB |
Network
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network | CDMA2000 1xEV-DO & TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | Not announced yet |
Status | Rumored |
Body
Dimensions | 162.6 x 79 x 7.3 mm (6.40 x 3.11 x 0.29 in) |
Weight | 183.2 g (6.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.85 inches (~73.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~377 ppi pixel density) |
Multitouch | Yes |
Display | - Funtouch OS |
Platform
OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory
Card slot | No |
Internal | 64 GB, 4/6 GB RAM |
Memory |
Camera
Primary | 16 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | Dual 20 MP + 5 MP |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB Host |
Features
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Features | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery
Battery | Non-removable Li-Ion 3920 mAh battery |
Misc
Colors | Gold, Rose Gold |