- Home ›
- All brands ›
- VIVO
Vivo X11Gold - 128 GB
Coming soon
Features :
- 6 GB RAM | 128 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 20 MP + 8 MP Dual Front
- 4500 mAh Battery
- Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260)Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) Processor
Specification :
Key Features
- 6 GB RAM | 128 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 20 MP + 8 MP Dual Front
- 4500 mAh Battery
- Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260)Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) Processor
name
Vivo X11price
29990General
Launch Date | December 10, 2017 (Unofficial) |
Brand | Vivo |
Model | X11 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Build Material | Case: MetalBack: Metal |
Colours | Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 534 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 6 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support | Yes |
Main Camera
Resolution | 16 MP Primary Camera |
Autofocus | Phase Detection autofocus |
Aperture | 2.0 F |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera
Resolution | 20 MP + 8 MP Dual Front Cameras |
Sensor | Exmor RS |
Aperture | 2.0 F |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |