- Home ›
- All brands ›
- VIVO
Vivo V7 Plus - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 20 MP + 8 MP Dual Front
- 3150 mAh Battery
- Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53)Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53) Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 20 MP + 8 MP Dual Front
- 3150 mAh Battery
- Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53)Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53) Processor
name
Vivo V7 Plusprice
27990General
Launch Date | September 28, 2017 (Unofficial) |
Brand | Vivo |
Model | V7 Plus |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 386 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 653 MSM8976 Pro |
Processor | Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Adreno 510 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Main Camera
Resolution | 16 MP Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera
Resolution | 20 MP + 8 MP Dual Front Cameras |
Flash | LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3150 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |