- Home ›
- All brands ›
- VIDEOCON
Videocon Metal Pro 2Gold, Grey - 16 GB
Coming soon
Features :
- 2 GB RAM | 16 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 3.2 MP Front
- 2450 mAh Battery
- Quad core, 1.25 GHz, Cortex A53 Processor
Specification :
Key Features
- 2 GB RAM | 16 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 3.2 MP Front
- 2450 mAh Battery
- Quad core, 1.25 GHz, Cortex A53 Processor
name
Videocon Metal Pro 2price
6990General
Launch Date | July 10, 2017 (Expected) |
Brand | Videocon |
Model | Metal Pro 2 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: MicroSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Design
Build Material | Case: MetalBack: Metal |
Colours | Gold, Grey |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi Very Good ▾ Pixel Density compared to |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek MT6737 |
Processor | Quad core, 1.25 GHz, Cortex A53 Below Average ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
RAM | 2 GB Very Good ▾ RAM compared to |
Storage
Internal Memory | 16 GB Very Good ▾ Internal Memory compared to |
Expandable Memory | Up to 64 GB |
Main Camera
Resolution | 13 MP Primary Camera Very Good ▾ Main Camera compared to |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 3.2 MP Front Camera Average ▾ Front Camera compared to |
Flash | No |
Battery
Capacity | 2450 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |