- Home ›
- All brands ›
Ulefone Armor 2Gold, Dark Grey - 64 GB
Coming soon
Features :
- 6 GB RAM | 64 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 4700 mAh Battery
- Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53)Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) Processor
Specification :
Key Features
- 6 GB RAM | 64 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 4700 mAh Battery
- Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53)Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) Processor
name
Ulefone Armor 2price
17990General
Launch Date | March 14, 2018 (Expected) |
Brand | Ulefone |
Model | Armor 2 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 159 mm Compare Size |
Width | 78.3 mm |
Thickness | 14.5 mm |
Weight | 270 grams |
Colours | Gold, Dark Grey |
Waterproof | Water resistant (up to 60 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 55.23 % |
Performance
Chipset | MediaTek MT6757CD |
Processor | Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T880 MP2 |
RAM | 6 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 16 MP Primary Camera |
Autofocus | Yes |
Aperture | F2.0 |
Flash | Dual-color LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 8 MP Front Camera |
Aperture | F2.0 |
Battery
Capacity | 4700 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 19) / 800(band 20)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 19) / 800(band 20)3G Bands: UMTS 1700/2100 / 1900 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11 |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |