- Home ›
- All brands ›
- SONY
Sony Xperia XZ1 Compact - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 19 MP Primary Camera | 13 MP Front
- 2800 mAh Battery
- Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280)Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 19 MP Primary Camera | 13 MP Front
- 2800 mAh Battery
- Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280)Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) Processor
name
Sony Xperia XZ1 Compactprice
47990General
Launch Date | December 15, 2017 (Unofficial) |
Brand | Sony |
Model | Xperia XZ1 Compact |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Waterproof | Water resistant, IP68 |
Display
Screen Size | 4.6 inches (11.68 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 319 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 200 GB |
Main Camera
Resolution | 19 MP Primary Camera |
Autofocus | Hybrid autofocus, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 5000 x 3500 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera
Resolution | 13 MP Front Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 2800 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |