- Home ›
- All brands ›
- SONY
Sony Xperia XZ CompactGold - 64 GB
Coming soon
Features :
- 3 GB RAM | 64 GB ROM |
- IPS LCD Display
- 23 MP Primary Camera | 8 MP Front
- 2800 mAh Battery
- Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo)Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) Processor
Specification :
Key Features
- 3 GB RAM | 64 GB ROM |
- IPS LCD Display
- 23 MP Primary Camera | 8 MP Front
- 2800 mAh Battery
- Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo)Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) Processor
name
Sony Xperia XZ Compactprice
44990General
Launch Date | August 10, 2017 (Unofficial) |
Brand | Sony |
Model | Xperia XZ Compact |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No |
Design
Height | 127 mm Compare Size |
Width | 65 mm |
Thickness | 8.9 mm |
Colours | Gold |
Waterproof | IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 4.6 inches (11.68 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 319 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.5 % |
Performance
Chipset | Qualcomm Snapdragon 820 MSM8996 |
Processor | Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 3 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 23 MP Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 5536 x 4152 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 960 fps |
Front Camera
Resolution | 8 MP Front Camera |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 2800 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |