- Home ›
- All brands ›
- SAMSUNG
Samsung Galaxy S6 Edge+Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink - 64 GB
Starts Form
₹34900
Features :
- 4 GB RAM | 64 GB ROM |
- 1440 x 2560 pixels (~518 ppi pixel density) Super AMOLED capacitive touchscreen, 16M colors Display
- 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality Primary Camera | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR Front
- Non-removable Li-Ion 3000 mAh battery Battery
- Exynos 7420 Octa Processor
Prices Across Sites :
Show Used Products
Price History on Top Stores
Current price is ₹0 more than the lowest price
Chances of a Price Drop:
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- 1440 x 2560 pixels (~518 ppi pixel density) Super AMOLED capacitive touchscreen, 16M colors Display
- 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality Primary Camera | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR Front
- Non-removable Li-Ion 3000 mAh battery Battery
- Exynos 7420 Octa Processor
Intro
Model | Samsung Galaxy S6 edge+ |
Memory | 64 GB |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G928F |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2015, August |
Status | Available. Released 2015, August |
Body
Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Weight | 153 g (5.40 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Nano-SIM |
Body | - Samsung Pay (Visa, MasterCard certified) |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~75.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Display | - TouchWiz UI - Curved edge screen |
Platform
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Memory
Card slot | No |
Internal | 32/64 GB, 4 GB RAM |
Memory |
Camera
Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
Features |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Features | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery
Battery | Non-removable Li-Ion 3000 mAh battery |
Talk time | Up to 20 h (3G) |
Music play | Up to 66 h |
Misc
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
SAR US | 1.22 W/kg (head) 1.48 W/kg (body) |
SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) |
Price group | 9/10 (About 530 EUR) |