- Home ›
- All brands ›
- OPPO
Oppo A77Gold, Rose Gold - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 16 MP Front
- 3200 mAh Battery
- Octa core, 1.5 GHz, Cortex A53 Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 16 MP Front
- 3200 mAh Battery
- Octa core, 1.5 GHz, Cortex A53 Processor
name
Oppo A77price
22990General
Launch Date | July 5, 2017 (Expected) |
Brand | Oppo |
Model | A77 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Thickness | 7.3 mm Very Good ▾ Thickness compared to |
Weight | 153 grams Average ▾ Weight compared to |
Colours | Gold, Rose Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi Best in Class ▾ Pixel Density compared to |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek MT6750T |
Processor | Octa core, 1.5 GHz, Cortex A53 Good ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 4 GB Excellent ▾ RAM compared to |
Storage
Internal Memory | 64 GB Best in Class ▾ Internal Memory compared to |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 13 MP Primary Camera Very Good ▾ Main Camera compared to |
Autofocus | Phase Detection autofocus |
Aperture | 2.2 F |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera
Resolution | 16 MP Front Camera Best in Class ▾ Front Camera compared to |
Aperture | 2.0 F |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3200 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
HDMI | No |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Proximity sensor, Accelerometer, Compass |