- Home ›
- All brands ›
- ONEPLUS
OnePlus 4 - 64 GB
Coming soon
Features :
- 6 GB RAM | 64 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 3500 mAh Battery
- Octa core, 3 GHz, KryoOcta core, 3 GHz, Kryo Processor
Specification :
Key Features
- 6 GB RAM | 64 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 3500 mAh Battery
- Octa core, 3 GHz, KryoOcta core, 3 GHz, Kryo Processor
name
OnePlus 4price
34990General
Launch Date | August 10, 2017 (Unofficial) |
Brand | OnePlus |
Model | 4 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 830 MSM8998 |
Processor | Octa core, 3 GHz, Kryo |
Architecture | 64 bit |
RAM | 6 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Main Camera
Resolution | 16 MP Primary Camera |
Autofocus | Yes |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1280x720 @ 120 fps |
Front Camera
Resolution | 8 MP Front Camera |
Flash | No |
Battery
Capacity | 3500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Dash charge |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |