- Home ›
- All brands ›
- NOKIA
Nokia Z2 PlusGold, Grey, Silver, White - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 3000 mAh Battery
- Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 3000 mAh Battery
- Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) Processor
name
Nokia Z2 Plusprice
29990General
Launch Date | July 20, 2017 (Unofficial) |
Brand | Nokia |
Model | Z2 Plus |
Operating System | Android v6.0.1 (Marshmallow) |
SIM Slot(s) | Single SIM, GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Design
Colours | Gold, Grey, Silver, White |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi Best in Class ▾ Pixel Density compared to |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 820 MSM8996 |
Processor | Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) Excellent ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB Excellent ▾ RAM compared to |
Storage
Internal Memory | 64 GB Best in Class ▾ Internal Memory compared to |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 16 MP Primary Camera Excellent ▾ Main Camera compared to |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 8 MP Front Camera Very Good ▾ Front Camera compared to |
Flash | No |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | No |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |