- Home ›
- All brands ›
- NOKIA
Nokia E1Black, Grey, White - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 20 MP Primary Camera | 5 MP Front
- 2700 mAh Battery
- Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo)Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 20 MP Primary Camera | 5 MP Front
- 2700 mAh Battery
- Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo)Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) Processor
name
Nokia E1price
29990General
Launch Date | August 8, 2017 (Unofficial) |
Brand | Nokia |
Model | E1 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Design
Colours | Black, Grey, White |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 821 MSM8996 Pro |
Processor | Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 20 MP Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 5160 x 3872 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 5 MP Front Camera |
Flash | No |
Battery
Capacity | 2700 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |