- Home ›
- All brands ›
- NOKIA
Nokia 9Black - 64 GB
Coming soon
Features :
- 6 GB RAM | 64 GB ROM |
- OLED Display
- 21 MP + 21 MP Dual Primary Camera | 12 MP Front
- 3800 mAh Battery
- Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo) Processor
Specification :
Key Features
- 6 GB RAM | 64 GB ROM |
- OLED Display
- 21 MP + 21 MP Dual Primary Camera | 12 MP Front
- 3800 mAh Battery
- Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo) Processor
name
Nokia 9price
34990General
Launch Date | January 7, 2018 (Unofficial) |
Brand | Nokia |
Model | 9 |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Colours | Black |
Waterproof | Water resistant, IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 534 ppi Best in Class ▾ Pixel Density compared to |
Display Type | OLED |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Processor | Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo) Best in Class ▾ Processor compared to |
Graphics | Adreno 540 |
RAM | 6 GB Best in Class ▾ RAM compared to |
Storage
Internal Memory | 64 GB Best in Class ▾ Internal Memory compared to |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 21 MP + 21 MP Dual Primary Cameras Best in Class ▾ Main Camera compared to |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 5160 x 3872 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 12 MP Front Camera Excellent ▾ Front Camera compared to |
Flash | No |
Battery
Capacity | 3800 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Quick, v4.0 |
Network & Connectivity
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
IRIS Scanner | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |