- Home ›
- All brands ›
- MOTOROLA
Moto M2Gold - 32 GB
Coming soon
Features :
- 4 GB RAM | 32 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 3250 mAh Battery
- Octa core, 2.3 GHz, Cortex A53Octa core, 2.3 GHz, Cortex A53 Processor
Specification :
Key Features
- 4 GB RAM | 32 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 3250 mAh Battery
- Octa core, 2.3 GHz, Cortex A53Octa core, 2.3 GHz, Cortex A53 Processor
name
Moto M2price
16990General
Launch Date | December 10, 2017 (Unofficial) |
Brand | Moto |
Model | M2 |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Build Material | Case: MetalBack: Metal |
Colours | Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek MT6757 |
Processor | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T880 MP2 |
RAM | 4 GB |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 16 MP Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 8 MP Front Camera |
Battery
Capacity | 3250 mAh |
Type | Li-ion |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |