- Home ›
- All brands ›
- MICROMAX
Micromax Dual 4Gold - 32 GB
Coming soon
Features :
- 3 GB RAM | 32 GB ROM |
- IPS LCD Display
- 13 MP + 5 MP Dual Primary Camera | 8 MP Front
- 2700 mAh Battery
- Quad core, 1.4 GHz, Cortex A53Quad core, 1.4 GHz, Cortex A53 Processor
Specification :
Key Features
- 3 GB RAM | 32 GB ROM |
- IPS LCD Display
- 13 MP + 5 MP Dual Primary Camera | 8 MP Front
- 2700 mAh Battery
- Quad core, 1.4 GHz, Cortex A53Quad core, 1.4 GHz, Cortex A53 Processor
name
Micromax Dual 4price
General
Launch Date | December 27, 2017 (Unofficial) |
Brand | Micromax |
Model | Dual 4 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Build Material | Case: MetalBack: Metal |
Colours | Gold |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 427 MSM8920 |
Processor | Quad core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 308 |
RAM | 3 GB |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 13 MP + 5 MP Dual Primary Cameras |
Autofocus | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 8 MP Front Camera |
Flash | No |
Battery
Capacity | 2700 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | No |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |