- Home ›
- All brands ›
- MEIZU
Meizu X2Black, White - 32 GB
Coming soon
Features :
- 3 GB RAM | 32 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 8 MP Front
- 3350 mAh Battery
- Octa core, 2.3 GHz, Cortex A53 Processor
Specification :
Key Features
- 3 GB RAM | 32 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 8 MP Front
- 3350 mAh Battery
- Octa core, 2.3 GHz, Cortex A53 Processor
name
Meizu X2price
15990General
Launch Date | March 21, 2018 (Unofficial) |
Brand | Meizu |
Model | X2 |
Operating System | Android v7.0 (Nougat) |
Custom UI | Flyme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Colours | Black, White |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi Best in Class ▾ Pixel Density compared to |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek MT6757 |
Processor | Octa core, 2.3 GHz, Cortex A53 Very Good ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Mali-T880 MP4 |
RAM | 3 GB Excellent ▾ RAM compared to |
Storage
Internal Memory | 32 GB Excellent ▾ Internal Memory compared to |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 13 MP Primary Camera Very Good ▾ Main Camera compared to |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 8 MP Front Camera Very Good ▾ Front Camera compared to |
Flash | No |
Battery
Capacity | 3350 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | No |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |