- Home ›
- All brands ›
- MEIZU
Meizu Pro 7Grey, Silver - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- Super AMOLED Display
- 12 MP Primary Camera | 5 MP Front
- 3000 mAh Battery
- Deca Core (2.8 GHz, Dual core, Cortex A73 + 2.3 GHz, Quad core, Cortex A53 + 2 GHz, Quad core, Cortex A53)Deca Core (2.8 GHz, Dual core, Cortex A73 + 2.3 GHz, Quad core, Cortex A53 + 2 GHz, Quad core, Cortex A53) Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- Super AMOLED Display
- 12 MP Primary Camera | 5 MP Front
- 3000 mAh Battery
- Deca Core (2.8 GHz, Dual core, Cortex A73 + 2.3 GHz, Quad core, Cortex A53 + 2 GHz, Quad core, Cortex A53)Deca Core (2.8 GHz, Dual core, Cortex A73 + 2.3 GHz, Quad core, Cortex A53 + 2 GHz, Quad core, Cortex A53) Processor
name
Meizu Pro 7price
29990General
Launch Date | August 16, 2017 (Unofficial) |
Brand | Meizu |
Model | Pro 7 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Colours | Grey, Silver |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek MT6799 |
Processor | Deca Core (2.8 GHz, Dual core, Cortex A73 + 2.3 GHz, Quad core, Cortex A53 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Main Camera
Resolution | 12 MP Primary Camera |
Autofocus | Laser autofocus |
Aperture | 1.8 F |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 5 MP Front Camera |
Aperture | 1.8 F |
Flash | No |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | Yes |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |