- Home ›
- All brands ›
- MEIZU
Meizu MX4 ProGray, Brown, White - 64 GB
Coming soon
Features :
- 64 GB ROM |
- 1536 x 2560 pixels LCD Display
- 20.7 megapixels Flash:Dual LED Aperture size: Camera
- User replaceable Battery
- Octa-core, 2000 MHz, ARM cortex-A15 & ARM cortex-A7 Processor
Specification :
Key Features
- 64 GB ROM |
- 1536 x 2560 pixels LCD Display
- 20.7 megapixels Flash:Dual LED Aperture size: Camera
- User replaceable Battery
- Octa-core, 2000 MHz, ARM cortex-A15 & ARM cortex-A7 Processor
Intro
Model | Meizu MX4 Pro |
alias |
colors | Gray, Brown, White |
memory | 64 GB |
Design
Device type | Smart phone |
OS | Android (4.4.4) |
Form factor | Candybar |
Dimensions | 5.91 x 3.03 x 0.35 inches (150.1 x 77 x 9 mm) |
Weight | 5.57 oz (158 g) |
Features | Fingerprint (touch) |
Keys | Left: Volume control |
Colors | Gray, Brown, White |
Display
Physical size | 5.5 inches |
Resolution | 1536 x 2560 pixels |
Pixel density | 546 ppi |
Technology | LCD |
Screen-to-body ratio | 74.53 % |
Colors | 16 777 216 |
Peak brightness | 450 cd/m2 (nit) |
Touchscreen | Capacitive, Multi-touch |
Features | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
Camera
Camera | 20.7 megapixels Flash:Dual LED Aperture size: |
Camcorder | 3840x2160 (4K) (30 fps) |
Front-facing camera | 5 megapixels |
Hardware
System chip | Samsung Exynos 5 Octa 5430 |
Processor | Octa-core, 2000 MHz, ARM cortex-A15 & ARM cortex-A7 |
Graphics processor | ARM Mali-T628 |
System memory | 3 GB RAM (Dual-channel) / LPDDR3 |
Built-in storage | 64 GB |
Battery
Capacity | 3350 mAh |
Type | User replaceable |
Multimedia
Music player | Filter by:Album, Artist, Playlists Features:Album art cover, Background playback Supported formats:MP3, AAC, AMR, OGG, MIDI |
Video playback | Supported formats:MPEG, MPEG4, H.263, H.264, Flash Video |
Speakers | Earpiece, Loudspeaker |
Headphones connector | 3.5mm |
Internet browsing
Browser | supports:HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 3, 1, 7 |
Data | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS |
2G Data | EDGE, GPRS |
Micro SIM | Yes |
Global Roaming | Yes specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice dialing, Voice commands, Voice recording |
Connectivity
Bluetooth | 4.0 |
Wi-Fi | 802.11 a, b, g, n, dual-band, ac |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB charging |
Charging connector | microUSB |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Other | NFC, Tethering, Computer sync, OTA sync |