- Home ›
- All brands ›
- MEIZU
Meizu M3X 64GBGold, Pearl White, Phantom Blue, Obsidian Black - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- LCD Display
- 12 MP Primary Camera | 5 MP Front
- 3200 mAh Battery
- Octa core, 2.3 GHz, Cortex A53 Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- LCD Display
- 12 MP Primary Camera | 5 MP Front
- 3200 mAh Battery
- Octa core, 2.3 GHz, Cortex A53 Processor
name
Meizu M3X 64GBprice
19990General
Launch Date | July 12, 2017 (Expected) |
Brand | Meizu |
Model | M3X 64GB |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 153.8 mm Compare Size |
Width | 76 mm |
Thickness | 7.4 mm Very Good ▾ Thickness compared to |
Weight | 165 grams Below Average ▾ Weight compared to |
Colours | Gold, Pearl White, Phantom Blue, Obsidian Black |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi Best in Class ▾ Pixel Density compared to |
Display Type | LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.18 % |
Performance
Chipset | MediaTek MT6757 |
Processor | Octa core, 2.3 GHz, Cortex A53 Very Good ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Mali-T880 MP2 |
RAM | 4 GB Excellent ▾ RAM compared to |
Storage
Internal Memory | 64 GB Best in Class ▾ Internal Memory compared to |
Expandable Memory | No |
Main Camera
Resolution | 12 MP Primary Camera Very Good ▾ Main Camera compared to |
Autofocus | Phase Detection autofocus |
Aperture | 2.0 F |
Optical Image Stabilisation | No |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera
Resolution | 5 MP Front Camera Good ▾ Front Camera compared to |
Aperture | 2.0 F |
Flash | No |
Battery
Capacity | 3200 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | No |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |