- Home ›
- All brands ›
- LENOVO
Lenovo K8 Note - 32 GB
Coming soon
Features :
- 4 GB RAM | 32 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 4500 mAh Battery
- Deca Core (2.3 GHz, Dual core, Cortex A72 + 1.85 GHz, Quad core, Cortex A53 + 1.4 GHz, Quad core, Cortex A53)Deca Core (2.3 GHz, Dual core, Cortex A72 + 1.85 GHz, Quad core, Cortex A53 + 1.4 GHz, Quad core, Cortex A53) Processor
Specification :
Key Features
- 4 GB RAM | 32 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 4500 mAh Battery
- Deca Core (2.3 GHz, Dual core, Cortex A72 + 1.85 GHz, Quad core, Cortex A53 + 1.4 GHz, Quad core, Cortex A53)Deca Core (2.3 GHz, Dual core, Cortex A72 + 1.85 GHz, Quad core, Cortex A53 + 1.4 GHz, Quad core, Cortex A53) Processor
name
Lenovo K8 Noteprice
16990General
Launch Date | December 20, 2017 (Unofficial) |
Brand | Lenovo |
Model | K8 Note |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek MT6797 |
Processor | Deca Core (2.3 GHz, Dual core, Cortex A72 + 1.85 GHz, Quad core, Cortex A53 + 1.4 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T880 MP4 |
RAM | 4 GB |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 16 MP Primary Camera |
Autofocus | Yes |
Optical Image Stabilisation | No |
Flash | Dual-color LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera
Resolution | 8 MP Front Camera |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |