- Home ›
- All brands ›
- HONOR
Huawei Y6II CompactBlack, White, Gold, Pink, Blue, Yellow - 16 GB
Coming soon
Features :
- 2 GB RAM | 16 GB ROM |
- 720 x 1280 pixels (~267 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 13 MP, f/2.0, 28mm, autofocus, LED flash Primary Camera | 8 MP Front
- Non-removable Li-Ion 3000 mAh battery Battery
- HiSilicon Kirin 620Qualcomm MSM8952 Snapdragon 617 - CAM-L32 only Processor
Storage Variants(1) :
Specification :
Key Features
- 2 GB RAM | 16 GB ROM |
- 720 x 1280 pixels (~267 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors Display
- 13 MP, f/2.0, 28mm, autofocus, LED flash Primary Camera | 8 MP Front
- Non-removable Li-Ion 3000 mAh battery Battery
- HiSilicon Kirin 620Qualcomm MSM8952 Snapdragon 617 - CAM-L32 only Processor
Intro
Model | Huawei Y6II Compact |
Memory | 16 GB |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CAM-L03/CAM-L23 |
Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 26(850) - CAM-L32 |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 28(700) - CAM-L03/CAM-L23 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2016, September |
Status | Available. Released 2016, September |
Body
Dimensions | 154.3 x 77 x 8.5 mm (6.07 x 3.03 x 0.33 in) |
Weight | 168 g (5.93 oz) |
SIM | Dual SIM |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
Display | - EMUI 4.1 |
Platform
OS | Android 6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 620Qualcomm MSM8952 Snapdragon 617 - CAM-L32 only |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4Adreno 405 |
Memory
Card slot | microSD |
Internal | 16 GB, 2 GB RAM |
Memory |
Camera
Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0/4.1, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | To be confirmed |
USB | microUSB 2.0 |
Features
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Features | - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery
Battery | Non-removable Li-Ion 3000 mAh battery |
Misc
Colors | Black, White, Gold, Pink, Blue, Yellow |