- Home ›
- All brands ›
- HONOR
Huawei P9 Lite MiniBlack, Gold, Silver - 16 GB
Coming soon
Features :
- 2 GB RAM | 16 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 5 MP Front
- 3020 mAh Battery
- Quad core, 1.4 GHz, Cortex A53 Processor
Specification :
Key Features
- 2 GB RAM | 16 GB ROM |
- IPS LCD Display
- 13 MP Primary Camera | 5 MP Front
- 3020 mAh Battery
- Quad core, 1.4 GHz, Cortex A53 Processor
name
Huawei P9 Lite Miniprice
13990General
Launch Date | December 27, 2017 (Expected) |
Brand | Huawei |
Model | P9 Lite Mini |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Height | 143.5 mm Compare Size |
Width | 71 mm |
Thickness | 8 mm Very Good ▾ Thickness compared to |
Weight | 145 grams Good ▾ Weight compared to |
Colours | Black, Gold, Silver |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi Very Good ▾ Pixel Density compared to |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 67.49 % |
Performance
Chipset | Qualcomm Snapdragon 425 MSM8917 |
Processor | Quad core, 1.4 GHz, Cortex A53 Average ▾ Processor compared to |
Graphics | Adreno 308 |
RAM | 2 GB Very Good ▾ RAM compared to |
Storage
Internal Memory | 16 GB Very Good ▾ Internal Memory compared to |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 13 MP Primary Camera Very Good ▾ Main Camera compared to |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 5 MP Front Camera Good ▾ Front Camera compared to |
Flash | No |
Battery
Capacity | 3020 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |