- Home ›
- All brands ›
- HONOR
Huawei P8Titanium Grey, Mystic Champagne (16 GB model)Carbon Black, Prestige Gold (64 GB model) - 64 GB
Starts Form
₹59290
Features :
- 3 GB RAM | 64 GB ROM |
- 1080 x 1920 pixels (~424 ppi pixel density) IPS-NEO LCD capacitive touchscreen, 16M colors Display
- 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash, check quality Primary Camera | 8 MP, f/2.4, 26mm, 1080p Front
- Non-removable Li-Po 2680 mAh battery Battery
- HiSilicon Kirin 930/935 Processor
Storage Variants(0) :
Prices Across Sites :
Show Used Products
Specification :
Key Features
- 3 GB RAM | 64 GB ROM |
- 1080 x 1920 pixels (~424 ppi pixel density) IPS-NEO LCD capacitive touchscreen, 16M colors Display
- 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash, check quality Primary Camera | 8 MP, f/2.4, 26mm, 1080p Front
- Non-removable Li-Po 2680 mAh battery Battery
- HiSilicon Kirin 930/935 Processor
Intro
Model | Huawei P8 |
Memory | 64 GB |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00 |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 40(2300) - L09 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - UL00 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2015, April |
Status | Available. Released 2015, April |
Body
Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
Weight | 144 g (5.08 oz) |
Build | Corning Gorilla Glass 3 back panel |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Display | - Emotion 3.1 UI |
Platform
OS | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 930/935 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Memory
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16/64 GB, 3 GB RAM |
Memory |
Camera
Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash, check quality |
Features |
Video | 1080p@30fps, check quality |
Secondary | 8 MP, f/2.4, 26mm, 1080p |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Features
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Features | - XviD/MP4/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Battery
Battery | Non-removable Li-Po 2680 mAh battery |
Misc
Colors | Titanium Grey, Mystic Champagne (16 GB model)Carbon Black, Prestige Gold (64 GB model) |
SAR US | 1.41 W/kg (head) 1.23 W/kg (body) |
SAR EU | 0.47 W/kg (head) 1.72 W/kg (body) |
Price group | 6/10 (About 300 EUR) |