- Home ›
- All brands ›
- HONOR
Huawei P10 Plus - 64 GB
Coming soon
Features :
- 64 GB ROM |
- 2560x1440 pixels Display
- 5248x3936 pixels Primary Camera | yes Front
- Li - Po Battery
Specification :
Key Features
- 64 GB ROM |
- 2560x1440 pixels Display
- 5248x3936 pixels Primary Camera | yes Front
- Li - Po Battery
keyFeatures
Processor | 2.4 GHz Octa-Core Kirin 960 Processor |
Core | Octa |
Memory | 64/128 |
RAM | 4/6 |
size | 5.5 |
Primary Camera | 20 |
Secondary Camera | 8 |
FingerPrint | Yes |
Battery | 3750 |
allKeyFeatures
0 | 2.4 GHz Octa-Core Kirin 960 Processor |
1 | 4/6GB RAM With 64/128GB ROM |
2 | 5.5 Inch QHD Touchscreen Display |
3 | 20MP + 12MP Dual Rear Camera With Dual Tone LED Flash |
4 | 8 MP Front Camera |
5 | Hybrid SIM |
6 | 4G VoLTE/WiFi/Bluetooth 4.2 |
7 | Fingerprint |
8 | USB Type-C |
9 | 3750 MAh Battery |
Intro
Model | Huawei P10 Plus |
availableIndia | Yes |
variantsText |
dualSim | 1 |
Network
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz |
Battery
Type | Li - Po |
Capacity | 3750 mAh |
Standby | - |
Talktime | - |
Built
Dimensions | 153.5x74.2x7 mm |
Weight | 165 g |
Form Factor | bar |
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold and Greenery |
Display
Size | 2560x1440 pixels |
Type | color : LCD |
Colors | 16000000 colors |
Secondary Display | no |
Camera / Imaging / Video
Camera | Yes 20.7 MP |
Resolution | 5248x3936 pixels |
Zoom | yes |
Flash | yes |
Secondary Camera | yes |
Secondary Camera
Resolution | 3264x2448 pixels |
Flash | no |
Connectivity
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | yes |
Data
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , Android Webkit |
Media
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR |
FM Radio | No |
3.5mm Headphone Jack | yes |
Memory
Inbuilt | 64 GB |
Memory Slot | Yes microSD/TransFlash |
Messaging
SMS | Yes |
MMS | Yes |
Yes |
Software
Operating System | Android 7.0 |
Features
SMS | 1 |
MMS | 1 |
1 |
Bluetooth | 1 |
Infrared | 0 |
Wi-fi | 1 |
3G | 1 |
Camera | 1 |
Video Capture | 1 |
FM Radio | 0 |
Audio Player | 1 |
Video Player | 1 |
Memory Slot | 1 |
Java | 0 |
SmartPhone | 1 |
Touchscreen | 1 |