- Home ›
- All brands ›
- HONOR
Huawei P10 LitePearl White, Midnight Black, Platinum Gold, Sapphire Blue - 32 GB
Coming soon
Features :
- 4 GB RAM | 32 GB ROM |
- 1080 x 1920 pixels (~424 ppi pixel density) LTPS IPS LCD capacitive touchscreen, 16M colors Display
- 12 MP, f/2.2, autofocus, dual-LED (dual tone) flash Primary Camera | 8 MP, autofocus, f/2.0, 1080p Front
- Non-removable Li-Po 3000 mAh battery Battery
- HiSilicon Kirin 658 Processor
Storage Variants(1) :
Specification :
Key Features
- 4 GB RAM | 32 GB ROM |
- 1080 x 1920 pixels (~424 ppi pixel density) LTPS IPS LCD capacitive touchscreen, 16M colors Display
- 12 MP, f/2.2, autofocus, dual-LED (dual tone) flash Primary Camera | 8 MP, autofocus, f/2.0, 1080p Front
- Non-removable Li-Po 3000 mAh battery Battery
- HiSilicon Kirin 658 Processor
Intro
Model | Huawei P10 Lite |
Memory | 32 GB |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2017, February |
Status | Available. Released 2017, March 31st |
Body
Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | 146 g (5.15 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Protection | To be confirmed |
Display | - Emotion 5.1 UI |
Platform
OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 658 |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
Memory
Card slot | microSD, up to 256 GB |
Internal | 32 GB, 4 GB RAM |
Memory |
Camera
Primary | 12 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@60fps |
Secondary | 8 MP, autofocus, f/2.0, 1080p |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound | - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Features | - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Battery
Battery | Non-removable Li-Po 3000 mAh battery |
Misc
Colors | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue |
Price group | 7/10 (About 350 EUR) |