- Home ›
- All brands ›
- HONOR
Huawei NovaPrestige Gold, Mystic Silver,Titanium Grey - 32 GB
Coming soon
Features :
- 3 GB RAM | 32 GB ROM |
- IPS LCD Display
- 12 MP Primary Camera | 8 MP Front
- 3020 mAh Battery
- Octa core, 2 GHz, Cortex A53Octa core, 2 GHz, Cortex A53 Processor
Specification :
Key Features
- 3 GB RAM | 32 GB ROM |
- IPS LCD Display
- 12 MP Primary Camera | 8 MP Front
- 3020 mAh Battery
- Octa core, 2 GHz, Cortex A53Octa core, 2 GHz, Cortex A53 Processor
name
Huawei Novaprice
29790General
Brand | Huawei |
Model | Nova |
Operating System | Android v6.0.1 (Marshmallow) |
Custom UI | EMUI 4.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Build Material | Case: MetalBack: Metal |
Colours | Prestige Gold, Mystic Silver,Titanium Grey |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 3 GB |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 12 MP Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera
Resolution | 8 MP Front Camera |
Aperture | 2.0 F |
Flash | No |
Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 3020 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS |
NFC | No |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |