- Home ›
- All brands ›
- HONOR
Huawei Nova PlusPrestige Gold, Mystic Silver,Titanium Grey - 32 GB
Coming soon
Features :
- 3 GB RAM | 32 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 3340 mAh Battery
- Octa core, 2 GHz, Cortex A53 Processor
Specification :
Key Features
- 3 GB RAM | 32 GB ROM |
- IPS LCD Display
- 16 MP Primary Camera | 8 MP Front
- 3340 mAh Battery
- Octa core, 2 GHz, Cortex A53 Processor
name
Huawei Nova Plusprice
32090General
Launch Date | July 15, 2017 (Expected) |
Brand | Huawei |
Model | Nova Plus |
Operating System | Android v6.0.1 (Marshmallow) |
Custom UI | EMUI 4.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 151.8 mm Compare Size |
Width | 75.7 mm |
Thickness | 7.3 mm Very Good ▾ Thickness compared to |
Weight | 160 grams Average ▾ Weight compared to |
Build Material | Case: MetalBack: Metal |
Colours | Prestige Gold, Mystic Silver,Titanium Grey |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi Best in Class ▾ Pixel Density compared to |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 72.4 % |
Performance
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Processor | Octa core, 2 GHz, Cortex A53 Good ▾ Processor compared to |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 3 GB Excellent ▾ RAM compared to |
Storage
Internal Memory | 32 GB Excellent ▾ Internal Memory compared to |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 16 MP Primary Camera Excellent ▾ Main Camera compared to |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 8 MP Front Camera Very Good ▾ Front Camera compared to |
Aperture | 2.0 F |
Flash | No |
Battery
Capacity | 3340 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS |
NFC | No |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |