- Home ›
- All brands ›
- HONOR
Huawei MediaPad T2 10.0 ProBlack, White - 16 GB
Coming soon
Features :
- 16 GB ROM |
- 1920 x 1200 pixels IPS LCD Display
- 8 megapixels Flash:LED Aperture size: Camera
- Not user replaceable, Li - Ion Battery
- Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit, 28 nm Processor
Specification :
Key Features
- 16 GB ROM |
- 1920 x 1200 pixels IPS LCD Display
- 8 megapixels Flash:LED Aperture size: Camera
- Not user replaceable, Li - Ion Battery
- Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit, 28 nm Processor
Intro
Model | Huawei MediaPad T2 10.0 Pro |
alias | Huawei FDR-A01L |
colors | Black, White |
memory | 16 GB |
Design
Device type | Tablet |
OS | Android (5.1), Emotion UI |
Form factor | Candybar |
Dimensions | 10.20 x 6.16 x 0.33 inches (259.1 x 156.4 x 8.5 mm) |
Weight | 17.46 oz (495 g) |
Materials | Main body: Plastic |
Colors | Black, White |
Display
Physical size | 10.1 inches |
Resolution | 1920 x 1200 pixels |
Pixel density | 224 ppi |
Technology | IPS LCD |
Screen-to-body ratio | 72.97 % |
Colors | 16 777 216 |
Peak brightness | 300 cd/m2 (nit) |
Touchscreen | Capacitive, Multi-touch |
Features | Light sensor |
Camera
Camera | 8 megapixels Flash:LED Aperture size: |
Camcorder | 1920x1080 (1080p HD) (30 fps) |
Front-facing camera | 2 megapixels Video capture:1280x720 (720p HD) (30 fps) |
Hardware
System chip | Qualcomm Snapdragon 615 8939 |
Processor | Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit, 28 nm |
Graphics processor | Adreno 405 |
System memory | 2 GB RAM (800 MHz) / LPDDR3 |
Built-in storage | 16 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 256 GB |
Battery
Capacity | 6660 mAh |
Type | Not user replaceable, Li - Ion |
Multimedia
Mirroring | Wireless screen share |
Music player | Filter by:Album, Artist, Genre, Playlists Features:Album art cover, Background playback Supported formats:MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
Video playback | Supported formats:MPEG4, H.263, H.264 |
Speakers | Loudspeaker |
Headphones connector | 3.5mm |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 3, 7, 8, 20, 28 |
LTE (TDD) | Bands 38, 40 |
Data | LTE Cat 4 (150/50 Mbit/s) |
Nano SIM | Yes |
Phone features
Sensors | Accelerometer |
Organizer | Calendar, Alarm, Calculator |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice commands, Voice recording specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Connectivity
Bluetooth | 4.1 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band Mobile hotspot:Yes Wi-Fi Direct:Yes |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB Host, USB charging |
Charging connector | microUSB |
Positioning | GPS, A-GPS, Glonass, BeiDou |
Navigation | Yes |
Other | Tethering, Computer sync, OTA sync |
Availability
Officially announced | 08 Apr 2016 |
Shopping information
MSRP price | € 300 |