- Home ›
- All brands ›
- HONOR
Huawei MediaPad M2 10-inchGray, Gold - 64 GB
Coming soon
Features :
- 64 GB ROM |
- 1920 x 1200 pixels IPS LCD Display
- 13 megapixels Flash:LED Aperture size: Camera
- User replaceable Battery
- Octa-core, 2000 MHz, ARM Cortex-A53e and ARM Cortex-A53, 64-bit Processor
Specification :
Key Features
- 64 GB ROM |
- 1920 x 1200 pixels IPS LCD Display
- 13 megapixels Flash:LED Aperture size: Camera
- User replaceable Battery
- Octa-core, 2000 MHz, ARM Cortex-A53e and ARM Cortex-A53, 64-bit Processor
Intro
Model | Huawei MediaPad M2 10-inch |
alias | Huawei MediaPad M2 10-inch (premium edition) |
colors | Gray, Gold |
memory | 64 GB |
Design
Device type | Tablet |
OS | Android (5.1), EMUI 3.1 UI |
Form factor | Candybar |
Dimensions | 9.44 x 6.80 x 0.29 inches (239.8 x 172.75 x 7.35 mm) |
Weight | 17.64 oz (500 g) |
Features | Fingerprint (touch), Stylus |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Gray, Gold |
Display
Physical size | 10.1 inches |
Resolution | 1920 x 1200 pixels |
Pixel density | 224 ppi |
Technology | IPS LCD |
Screen-to-body ratio | 71.42 % |
Colors | 16 777 216 |
Touchscreen | Capacitive, Multi-touch |
Features | Ambient light sensor |
Camera
Camera | 13 megapixels Flash:LED Aperture size: |
Camcorder | Yes |
Front-facing camera | 5 megapixels |
Hardware
System chip | HiSilicon Kirin 930 |
Processor | Octa-core, 2000 MHz, ARM Cortex-A53e and ARM Cortex-A53, 64-bit |
Graphics processor | Mali-T628 MP4 |
System memory | 3 GB RAM (Dual-channel) / LPDDR3 |
Built-in storage | 64 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
Battery
Capacity | 6660 mAh |
Type | User replaceable |
Multimedia
Music player | Filter by:Album, Artist, Genre, Playlists Features:Album art cover, Background playback Supported formats:MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
Video playback | Supported formats:MPEG4, H.263, H.264, AVI, 3GP, 3G2, MKV |
Speakers | Stereo speakers |
Headphones connector | 3.5mm |
Internet browsing
Browser | supports:HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 20, 8, 3, 1, 7 |
LTE (TDD) | Bands 39, 40, 41, 38 specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Notifications | Flight mode, Silent mode |
Organizer | Calendar, Alarm, Calculator |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice commands, Voice recording |
Connectivity
Bluetooth | 4.0 |
Wi-Fi | 802.11 b, g, n, ac, dual-band |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB charging |
Charging connector | microUSB |
Positioning | GPS, A-GPS |
Navigation | Yes |
Other | Tethering, Computer sync, OTA sync |
Availability
Officially announced | 05 Jan 2016 |
Shopping information
Accessories | Huawei M-Pen, Charger, USB cable, Quick Start Guide, Needle |
MSRP price | $ 469 |