- Home ›
- All brands ›
- HONOR
Huawei Mate 10Black, Gold - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- AMOLED Display
- 13 MP + 13 MP Dual Primary Camera | 13 MP Front
- 4000 mAh Battery
- Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53)Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- AMOLED Display
- 13 MP + 13 MP Dual Primary Camera | 13 MP Front
- 4000 mAh Battery
- Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53)Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) Processor
name
Huawei Mate 10price
General
Launch Date | December 28, 2017 (Unofficial) |
Brand | Huawei |
Model | Mate 10 |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Weight | 172 grams |
Colours | Black, Gold |
Display
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 367 ppi |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | HiSilicon Kirin 960 |
Processor | Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G71 MP8 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Main Camera
Resolution | 13 MP + 13 MP Dual Primary Cameras |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 13 MP Front Camera |
Flash | No |
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | No |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |