- Home ›
- All brands ›
- HONOR
Huawei DISCOVERY EXPEDITION
Coming soon
Features :
- 240 x 320 pixels Display
- 2 megapixels Camera
- User replaceable Battery
- Qualcomm QSC6270 Processor
Specification :
Key Features
- 240 x 320 pixels Display
- 2 megapixels Camera
- User replaceable Battery
- Qualcomm QSC6270 Processor
Intro
Model | Huawei DISCOVERY EXPEDITION |
alias |
colors |
memory |
Design
Device type | Feature phone |
OS | Brew Mobile Platform (Brew MP) |
Form factor | Candybar |
Dimensions | 4.51 x 1.99 x 0.63 inches (114.5 x 50.5 x 16 mm) |
Features | Numeric keypad, Soft keys, D-Pad |
Rugged | Water, Dust resistant IP certified: |
Display
Physical size | 2.0 inches |
Resolution | 240 x 320 pixels |
Pixel density | 200 ppi |
Screen-to-body ratio | 21.39 % |
Camera
Camera | 2 megapixels |
Hardware
Processor | Qualcomm QSC6270 |
System memory | 0.06 GB RAM / 128 MB ROM |
Storage expansion | microSD, microSDHC |
Battery
Capacity | 1000 mAh |
Type | User replaceable |
Talk time | 5.10 hours |
Stand-by time | 18.8 days (450 hours) |
Talk time (3G) | 5.00 hours |
Stand-by time (3G) | 19.6 days (470 hours) |
Music playback | 15.00 hours |
Multimedia
Music player | Supported formats:MP3 |
Video playback | Supported formats:MPEG4 |
Radio | FM |
Speakers | Earpiece, Loudspeaker |
Headphones connector | 3.5mm |
Internet browsing
Browser | Opera Mini |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 1900, 2100 MHz |
Global Roaming | Yes specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Compass |
Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone |
Phonebook | 1000 entries |
Organizer | Calendar, Alarm, Flashlight, Calculator |
Messaging | SMS (1000 messages), MMS |
JAVA | Yes |
Connectivity
USB | USB 2.0 Connector:microUSB |
Positioning | GPS, A-GPS |