- Home ›
- All brands ›
- HONOR
Huawei Ascend Y511Black, White
Coming soon
Features :
- 480 x 854 pixels Display
- 3 megapixels Camera
- User replaceable Battery
- Dual-core, 1300 MHz, ARM Cortex-A7 Processor
Specification :
Key Features
- 480 x 854 pixels Display
- 3 megapixels Camera
- User replaceable Battery
- Dual-core, 1300 MHz, ARM Cortex-A7 Processor
Intro
Model | Huawei Ascend Y511 |
alias |
colors | Black, White |
memory |
Design
Device type | Smart phone |
OS | Android (4.2) |
Form factor | Candybar |
Dimensions | 5.23 x 2.65 x 0.41 inches (132.8 x 67.4 x 10.5 mm) |
Weight | 5.29 oz (150 g) |
Colors | Black, White |
Display
Physical size | 4.5 inches |
Resolution | 480 x 854 pixels |
Pixel density | 218 ppi |
Screen-to-body ratio | 62.41 % |
Colors | 16 777 216 |
Touchscreen | Capacitive, Multi-touch |
Features | Ambient light sensor, Proximity sensor |
Camera
Camera | 3 megapixels |
Camcorder | 1280x720 (720p HD) |
Front-facing camera | 0.3 megapixels VGA |
Hardware
System chip | MediaTek MT6572 |
Processor | Dual-core, 1300 MHz, ARM Cortex-A7 |
Graphics processor | Mali-400 MP1 |
System memory | 0.5 GB RAM (266 MHz) / LPDDR2 / 4096 MB ROM |
Storage expansion | microSD, microSDHC up to 32 GB |
Battery
Capacity | 1730 mAh |
Type | User replaceable |
Talk time | 5.20 hours |
Stand-by time | 12.9 days (310 hours) |
Talk time (3G) | 5.00 hours |
Stand-by time (3G) | 12.5 days (300 hours) |
Multimedia
Music player | Filter by:Album, Artist, Playlists Features:Album art cover, Background playback Supported formats:MP3, WAV, AMR, OGG, MIDI |
Video playback | Supported formats:MPEG4, H.263, H.264, 3GP |
Speakers | Earpiece, Loudspeaker |
Headphones connector | 3.5mm |
Internet browsing
Browser | supports:HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 900, 2100 MHz |
Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
2G Data | EDGE, GPRS |
Multiple SIM cards | 2 slots specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Compass |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice dialing, Voice commands, Voice recording |
Connectivity
Bluetooth | 4.0 |
Wi-Fi | 802.11 b, g, n |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB charging |
Charging connector | microUSB |
Positioning | GPS, A-GPS |
Navigation | Yes |
Other | Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | Date approved: |
FCC measured SAR | Head:0.60 W/kg Body:0.88 W/kg Simultaneous Transmission:1.11 W/kg Wireless Router:0.88 W/kg |