- Home ›
- All brands ›
- HONOR
Huawei Ascend P6Black, Pink, White - 8 GB
Coming soon
Features :
- 8 GB ROM |
- 720 x 1280 pixels LCD Display
- 8 megapixels Flash:LED Aperture size: Camera
- User replaceable Battery
- Quad-core, 1500 MHz Processor
Specification :
Key Features
- 8 GB ROM |
- 720 x 1280 pixels LCD Display
- 8 megapixels Flash:LED Aperture size: Camera
- User replaceable Battery
- Quad-core, 1500 MHz Processor
Intro
Model | Huawei Ascend P6 |
alias |
colors | Black, Pink, White |
memory | 8 GB |
Design
Device type | Smart phone |
OS | Android (4.2.2), Emotion 1.6 UI |
Form factor | Candybar |
Dimensions | 5.22 x 2.58 x 0.24 inches (132.65 x 65.5 x 6.18 mm) |
Weight | 4.23 oz (120 g) |
Colors | Black, Pink, White |
Display
Physical size | 4.7 inches |
Resolution | 720 x 1280 pixels |
Pixel density | 312 ppi |
Technology | LCD |
Screen-to-body ratio | 70.09 % |
Touchscreen | Capacitive, Multi-touch |
Features | Ambient light sensor, Proximity sensor |
Camera
Camera | 8 megapixels Flash:LED Aperture size: |
Camcorder | 1920x1080 (1080p HD) |
Front-facing camera | 5 megapixels Video capture:1280x720 (720p HD) |
Hardware
System chip | Huawei K3V2E |
Processor | Quad-core, 1500 MHz |
Graphics processor | Yes |
System memory | 2 GB RAM |
Built-in storage | 8 GB |
Storage expansion | microSD, microSDHC |
Battery
Capacity | 2000 mAh |
Type | User replaceable |
Multimedia
Music player | Filter by:Album, Artist, Playlists Features:Album art cover, Background playback, Dolby Digital Plus Supported formats:MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, MP4, AMR, OGG, MIDI |
Video playback | Supported formats:MPEG4, H.263, H.264, XviD, WMV, RealVideo, RealVideo 7, RealVideo 8, RealVideo 9, RealVideo 10 |
Radio | FM, Stereo, RDS |
Speakers | Earpiece, Loudspeaker |
Headphones connector | 3.5mm |
Internet browsing
Browser | supports:HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz |
Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
2G Data | EDGE, GPRS |
Micro SIM | Yes |
Global Roaming | Yes specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Gyroscope, Compass |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice dialing, Voice commands, Voice recording |
Connectivity
Bluetooth | 3.0 |
Wi-Fi | 802.11 b, g, n |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB charging |
Charging connector | microUSB |
Positioning | GPS, A-GPS, Glonass |
Navigation | Turn-by-turn navigation |
Other | Tethering, Computer sync, OTA sync |
Availability
Officially announced | 18 Jun 2013 |