- Home ›
- All brands ›
- HTC
HTC One X+Black, White, Gray - 64 GB
Coming soon
Features :
- 64 GB ROM |
- 720 x 1280 pixels S-LCD 2 Display
- 8 megapixels Flash:LED Aperture size: Camera
- User replaceable, Li - Polymer Battery
- Quad-core, 1700 MHz, ARM Cortex-A9 Processor
Specification :
Key Features
- 64 GB ROM |
- 720 x 1280 pixels S-LCD 2 Display
- 8 megapixels Flash:LED Aperture size: Camera
- User replaceable, Li - Polymer Battery
- Quad-core, 1700 MHz, ARM Cortex-A9 Processor
Intro
Model | HTC One X+ |
alias |
colors | Black, White, Gray |
memory | 64 GB |
Design
Device type | Smart phone |
OS | Android (4.2.2, 4.1), Sense 4+ UI |
Form factor | Candybar |
Dimensions | 5.29 x 2.75 x 0.35 inches (134.36 x 69.9 x 8.9 mm) |
Weight | 4.76 oz (135 g) |
Keys | Right: Volume control |
Colors | Black, White, Gray |
Display
Physical size | 4.7 inches |
Resolution | 720 x 1280 pixels |
Pixel density | 312 ppi |
Technology | S-LCD 2 |
Screen-to-body ratio | 64.88 % |
Colors | 16 777 216 |
Touchscreen | Capacitive, Multi-touch |
Features | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
Camera
Camera | 8 megapixels Flash:LED Aperture size: |
Camcorder | 1920x1080 (1080p HD) Recording format:MPEG4 Features:Digital image stabilization, Continuous autofocus, Video calling |
Front-facing camera | 1.6 megapixels Video capture:1280x720 (720p HD) |
Hardware
System chip | Nvidia Tegra 3 |
Processor | Quad-core, 1700 MHz, ARM Cortex-A9 |
Graphics processor | Yes |
System memory | 1 GB RAM / LPDDR2 |
Built-in storage | 64 GB |
Battery
Capacity | 2100 mAh |
Type | User replaceable, Li - Polymer |
Multimedia
Screen mirroring | DLNA, MHL |
Music player | Filter by:Album, Artist, Playlists Features:Album art cover, Background playback, Beats Audio Supported formats:MP3, AAC, WMA, WAV, M4A (Apple lossless), AMR, OGG |
Video playback | Supported formats:MPEG4, H.263, H.264, WMV, 3GP, 3G2 |
Radio | FM |
Speakers | Earpiece, Loudspeaker |
Headphones connector | 3.5mm |
Additional microphone(s) | for Noise cancellation |
Internet browsing
Browser | supports:HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
Cellular
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
Data | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
2G Data | EDGE, GPRS |
Micro SIM | Yes |
Global Roaming | Yes specifications continue after the ad googletag.cmd.push(function() { googletag.display('div-gpt-ad-1479890560301-0'); }); |
Phone features
Sensors | Accelerometer, Gyroscope, Compass |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Document viewer (Office, PDF), Flashlight (Camera flash), Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Other features | Voice dialing, Voice commands, Voice recording |
Connectivity
Bluetooth | 4.0 |
Wi-Fi | 802.11 a, b, g, n Mobile hotspot:Yes Wi-Fi Direct:Yes |
USB | USB 2.0 Connector:microUSB Features:Mass storage device, USB charging |
HDMI | via microUSB |
Charging connector | microUSB |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
Other | NFC, Tethering, Computer sync, OTA sync |
Availability
Officially announced | 02 Oct 2012 |
Regulatory Approval
FCC approval | Date approved: |
FCC measured SAR | Head:0.67 W/kg Body:1.31 W/kg Simultaneous Transmission:1.60 W/kg Wireless Router:1.60 W/kg |