- Home ›
- All brands ›
- GIONEE
Gionee Steel 2 - 16 GB
Coming soon
Features :
- 16 GB ROM |
- 1280x720 pixels Display
- 3264x2448 pixels Primary Camera | yes Front
- Li - Ion Battery
Specification :
Key Features
- 16 GB ROM |
- 1280x720 pixels Display
- 3264x2448 pixels Primary Camera | yes Front
- Li - Ion Battery
keyFeatures
Processor | 1.3 GHz MT6737 Quad Core Processor |
Core | Quad |
Memory | 16/32 |
RAM | 3 |
size | 5 |
Primary Camera | 5 |
FingerPrint | Yes |
Battery | 4000 |
allKeyFeatures
0 | 1.3 GHz MT6737 Quad Core Processor |
1 | 3GB RAM With 16/32GB ROM |
2 | 5 Inch HD IPS Display |
3 | Dual SIM |
4 | 8MP Rear Camera With LED Flash |
5 | 5MP Front Facing Camera |
6 | Fingerprint Sensor |
7 | 4G VoLTE |
8 | WiFi |
9 | Bluetooth 4.0 |
10 | 4000mAh Battery. |
Intro
Model | Gionee Steel 2 |
availableIndia | Yes |
variantsText |
dualSim | 1 |
Network
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz |
Battery
Type | Li - Ion |
Capacity | 4000 mAh |
Standby | 527 hours |
Talktime | 2700 mins |
Built
Dimensions | 144.3x70.5x8.6 mm |
Weight | 160 g |
Form Factor | bar |
Colors | Gold and Black |
Display
Size | 1280x720 pixels |
Type | color : LCD |
Colors | 16000000 colors |
Secondary Display | no |
Camera / Imaging / Video
Camera | Yes 8.1 MP |
Resolution | 3264x2448 pixels |
Zoom | yes |
Flash | yes |
Secondary Camera | yes |
Secondary Camera
Resolution | 2592x1944 pixels |
Flash | no |
Connectivity
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | yes |
Data
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , Android Webkit |
Media
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | 64 polyphonic MP3/MIDI/WAV |
FM Radio | Yes |
3.5mm Headphone Jack | yes |
Memory
Inbuilt | 16 GB |
Memory Slot | Yes microSD/TransFlash |
Messaging
SMS | Yes |
MMS | Yes |
Yes |
Software
Operating System | Android 6.0 |
Features
SMS | 1 |
MMS | 1 |
1 |
Bluetooth | 1 |
Infrared | 0 |
Wi-fi | 1 |
3G | 1 |
Camera | 1 |
Video Capture | 1 |
FM Radio | 1 |
Audio Player | 1 |
Video Player | 1 |
Memory Slot | 1 |
Java | 0 |
SmartPhone | 1 |
Touchscreen | 1 |