- Home ›
- All brands ›
- GIONEE
Gionee S9TBlack, Gold, Silver - 64 GB
Coming soon
Features :
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP + 5 MP Dual Primary Camera | 13 MP Front
- 3000 mAh Battery
- Octa core, 2.3 GHz, Cortex A53Octa core, 2.3 GHz, Cortex A53 Processor
Specification :
Key Features
- 4 GB RAM | 64 GB ROM |
- IPS LCD Display
- 13 MP + 5 MP Dual Primary Camera | 13 MP Front
- 3000 mAh Battery
- Octa core, 2.3 GHz, Cortex A53Octa core, 2.3 GHz, Cortex A53 Processor
name
Gionee S9Tprice
24990General
Launch Date | October 10, 2017 (Unofficial) |
Brand | Gionee |
Model | S9T |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: MicroSIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Height | 154.2 mm Compare Size |
Width | 76.4 mm |
Thickness | 7.4 mm |
Weight | 200.8 grams |
Colours | Black, Gold, Silver |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.62 % |
Performance
Chipset | MediaTek MT6757 |
Processor | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T880 MP2 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
Main Camera
Resolution | 13 MP + 5 MP Dual Primary Cameras |
Autofocus | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Resolution | 13 MP Front Camera |
Flash | No |
Battery
Capacity | 3000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |